Turnaround time: 4-6 weeks
Deliverable | Price |
---|---|
Audit & inventory | 1.600 € |
Competitor & channel research | 2.400 € |
Content gap analysis | 800 € |
Target audience research | 2.400 € |
Persona development | 1.200 € |
Information architecture | 800 € |
Keyword research & themes | 1.200 € |
Content model & funnels | 1.200 € |
Content templates | 800 € |
Distribution flows | 800 € |
KPIs & GA dashboard | 600 € |
Turnaround time: 6-8 weeks
Deliverable | Price |
---|---|
Audit & inventory | 2.400 € |
Competitor & channel research | 2.400 € |
Content gap analysis | 800 € |
Target audience research | 2.400 € |
Persona development | 1.600 € |
Information architecture | 1.600 € |
Keyword research & themes | 1.600 € |
Content model & funnels | 2.000 € |
Content templates | 1.600 € |
Distribution flows | 1.600 € |
KPIs & GA dashboard | 600 € |
Turnaround time: 7-10 weeks
Deliverable | Price |
---|---|
Audit & inventory | 3.200 € |
Competitor & channel research | 2.400 € |
Content gap analysis | 1.200 € |
Target audience research | 3.200 € |
Persona development | 1.600 € |
Information architecture | 1.600 € |
Keyword research & themes | 1.600 € |
Content model & funnels | 2.400 € |
Content templates | 2.400 € |
Distribution flows | 1.600 € |
KPIs & GA dashboard | 600 € |
Turnaround time: 4-6 weeks
Deliverable | Price |
---|---|
Audit - small website | 1.600 € |
Audit - medium website | 2.400 € |
Audit - large website | 3.200 € |
Competitor & channel research | 2.400 € |
Information architecture | 800-1.600 € |
Content gap analysis | 800-1.200 € |
Turnaround time: 4-6 weeks
Deliverable | Price |
---|---|
Target audience research | 2.400 € |
Channel research | 2.400 € |
Personas and themes | 1.600 € |
Content creation (4 articles) | 1.600 € |
Distribution flows | 800 € |
KPIs & GA dashboard | 600 € |
Turnaround time: Monthly
Deliverable | Price |
---|---|
Target audience research | 2.400 € |
Keyword research & themes | 1.200-1.800 € |
Writing: 4 articles of 1200-1500 words* | 1.600 € |
Content distribution (graphics excluded)* | 1.200 € |
Graphic design (4 graphics) | 1.600 € |
KPIs & GA dashboard | 600 € |
Need something different? Get a free price estimate